Friday, November 5, 2010
PlayStation Phone, Gadget's Most Wanted by PlayStation Mania
Monday, July 5, 2010
Sony VAIO G3 Liquid Spill Resistant Up To 200cc
Available in a choice of using Intel Core 2 Duo processor SU9300 or SU9400 Intel Core 2 Dou.With a screen 12.3 "display capable of 1024x768 resolution equipped with a 1 GB memory of 160 GB HDD and video graphics controller of relying on Intel GMA4500MHD and equipped with wireless and bluetooth connectivity. The equivalent laptop with Centrino 2 has a battery life up to 13 hours.Good design and sturdy so it can withstand liquid spills up to 200cc. So the user does not need to worry if the laptop is inadvertently spilled a drink on the table.
Sony VAIO Spesifications G3
• Intel Core 2 Duo processor SU9300/SU9400
• 12.1 "XGA (1.024 × 768) widescreen LCD
• 1GB RAM
• 160GB HDD
• Intel GMA 4500MHD graphics
• 802.11a/b/g/n, Bluetooth connectivity
• Windows Vista Business
Monday, June 7, 2010
Sony Cybershoot TX 5 Water Resistant, Dust Resistant and shock-resistant
| Model Type | Compact |
| Sensor Resolution | 10.2 Megapixel |
| Sensor Size and Type | 1/2.4" Exmor R CMOS Sensor |
| Max. Image Resolution | 3,648 x 2,736 |
| File Format | JPEG |
| Lens Type | Carl Zeiss Vario-Tessar Lens |
| Lens Focal Length | 4.43 - 17.7mm (25 - 100mm) |
| Lens Aperture | iAuto (F3.5 - F6.3) / Program Auto (F3.5 - F6.3) |
| Optical Zoom | 4X Optical Zoom |
| Digital Zoom | 8X Digital Zoom |
| Auto Focus Type | 0 |
| Shutter Speed | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) |
| Image Stabilization | Yes |
| ISO Sensitivity | Auto. 125 - 3200 |
| Exposure Control | 0 |
| Exposure Metering | 0 |
| Exposure Compensation | +/- 2 EV steps in 1/3 EV steps |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set · Underwater White Balance o Auto / Underwater 1-2 / One Push, One Push Set |
| Movie Clips | Available · 1280 x 720, 30fps |
| Viewfinder | 0 |
| Display Size | 3.0 inch |
| Self-timer | 2 or 10 second |
| Flash Hotsoe | 0 |
| Built-in Flash | Yes |
| Flash Modes | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range (Wide) | ISO Auto: 0.08 - 2.9m (W), ISO3200: up to 6.0m (W) |
| Flash Range (Tele) | ISO Auto: Approx. 0.5 - 2.4m (T), ISO3200: 4.7m (T) |
| Tripod Mount | 0 |
| Dock Mount | 0 |
| Remote Control | 0 |
| Storage Types | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
| Storage Included | 0 |
| Battery | Lithium-ion Battery |
| PC Connectivity | USB 2.0 |
| PC Compatibility | 0 |
| Video Out | 0 |
| Dimensions (WHD) | 94.0 x 56.9 x 17.7mm |
| Weight | 128g |
| Packaged Contents | Contents May Vary* |
| Warranty | 1-year Limited Warranty by Authorized Distributor |
Tuesday, August 11, 2009
Sony Mylo COM-1 PDA
PRODUCT FEATURES:
Instant Messaging via Yahoo!, Google Talk Or Skype;
Skype Internet Voice calls;
Digital music player;
HTML Web browser;
Send/receive e-mail;
MPEG4 video Playback.
| Operating System and Software | |
|---|---|
| Included Software: | SonicStage |
| Display | |
| Display Type: | TFT active matrix |
| Display Resolution: | 320 x 240 |
| Color Screen: | Yes |
| Color Depth: | 16-bit (64K colors) |
| Memory and Proccessor | |
| Installed Memory: | 1 GB |
| Communications | |
| Slot Types Provided: | Memory Stick Duo |
| Wireless Connectivity: | IEEE 802.11b |
| Interface Provided: | 1 x USB - mini-USB Type B |


